Boost production with UV flood curing systems. Incure offers high-intensity systems for fast, efficient curing of adhesives, coatings, and inks. Contact us for customized solutions.
UV flood curing systems are a type of ultraviolet (UV) curing equipment that uses high-intensity UV light to cure adhesives, coatings, and inks. They are widely used in a variety of industries, including manufacturing, printing, and packaging.
How UV Flood Curing Systems Work
UV flood curing systems use a bank of high-intensity UV lamps to emit UV light. The UV light is absorbed by the adhesive, coating, or ink, which causes it to cure or harden. UV flood curing systems are typically used to cure large areas of material, such as sheets of paper or metal.
The Benefits of UV Flood Curing Systems
UV flood curing systems offer a number of benefits over traditional curing methods, such as heat curing. These benefits include:
- Fast curing times: UV flood curing systems can cure materials in a matter of seconds, which can help to increase production efficiency.
- High-quality results: UV flood curing systems can produce high-quality results, with uniform curing and minimal distortion.
- Low energy consumption: UV flood curing systems are energy-efficient, which can help to reduce operating costs.
- Environmentally friendly: UV flood curing systems do not produce any harmful emissions, which makes them a more environmentally friendly option than traditional curing methods.
Configuration | F100 | F200 | F200P | F900P | F400 | F500 | |||||||
Type of Lamp | ARC Flood | ARC Flood, Programmable | |||||||||||
Intensity in mW/cm2 (Measured with EIT Power Puck Distance from Lamp Base) | UVA | UVV | UVA | UVV | UVA | UVV | UVA | UVV | UVA | UVV | UVA | UVV | |
@0.5 | 270 | 235 | 360 | 330 | 360 | 330 | 360 | 330 | 455 | 420 | 570 | 505 | |
@1.0 | 245 | 215 | 320 | 300 | 320 | 300 | 320 | 300 | 415 | 390 | 535 | 480 | |
@1.5″ | 215 | 190 | 285 | 270 | 285 | 270 | 285 | 270 | 380 | 360 | 500 | 450 | |
@2.0″ | 185 | 165 | 250 | 240 | 250 | 240 | 250 | 240 | 345 | 330 | 465 | 420 | |
@2.5″ | 155 | 140 | 215 | 210 | 215 | 210 | 215 | 210 | 310 | 300 | 435 | 390 | |
@3.0″ | |||||||||||||
@4.0″ | |||||||||||||
Intensity Adjustment | No | Yes | No | ||||||||||
Available Wavelengths | 256, 320, 365 | ||||||||||||
Working Distance | 1.5” – 3” | 1” – 3” | 1” (Optimum) | ||||||||||
Expected Bulb Life* | > 2,000 hrs | ||||||||||||
Intensity Decay over Life | 45% | ||||||||||||
Static Uniformity @ 2.0” | 0.78 | ||||||||||||
Dynamic Uniformity @ 3.0” | 0.90 | ||||||||||||
Curing Area | 6” x 8” | 12” X 16” | 5” X 5” | 3” X 5” | |||||||||
Curing Box Adjustable Heights (optional purchase) | 1.75”, 3.5”, 5.25”, 7.0”, 9.0” | Not Applicable | Not Applicable | ||||||||||
Temperature Management | Forced Air with Standby Mode | ||||||||||||
Power Input | 100-240V, 50/60Hz, Auto-Ranging | ||||||||||||
External Control Port | None | LCD Programmable Interactive Panel | None | ||||||||||
Ordering Part Number | F100-1A (UVA) F100-1B (UVB) F100-1C (UVC) | F200-1A (UVB) F200-1B (UVB) F200-1C (UVC) | F200P-1A (UVA) F200P-1B (UVB) F200P-1C (UVC) | F900P-1A (UVA) F900P-1B (UVB) F900P-1C (UVC) | F400-1A (UVA) F400-1B (UVB) F400-1C (UVC) | F500-1A (UVA) F500-1B (UVB) F500-1C (UVC) | |||||||
Irradiator Dimension / Weight | 11” x 10” x 9” (11 lb) | 11” x 10” x 9” (11 lb) | 11” x 10” x 9” (13 lb) | 17.5” x 23” x 7.8” (26.8 lb) | 8” x 5” x 6” (3.25 lb) | 8” x 5” x 6” (3.25 lb) | |||||||
Controller Dimension / Weight | |||||||||||||
Curing Drawer / Box (Optional Purchase, Unless Specified) | B500 | B500 | B500 | B201 | Included in Full Complete Set Only | ||||||||
Curing Drawer / Box Dimension | 12” x 12” x 12” | 12” x 12” x 12” | 12” x 12” x 12” | 20” x 24” x 14” | 8” x 5” x 2.6” | 8” x 5” x 2.6” | |||||||
Interlock Safety Feature | Integrated When Mounted on B300 Curing Box | Standby / Full Power On Mode | |||||||||||
C9000 TM Conveyor Mounting | Yes | Not Applicable | Yes |
Applications of Incure UV Flood Lamps:
Incure UV flood lamps are used across various industries:
- Printing: Curing inks and coatings on printed materials.
- Electronics: Curing adhesives and coatings on electronic components.
- Wood Finishing: Curing UV-curable coatings on wood products.
- Automotive: Curing adhesives and coatings on automotive parts.
- Aerospace: Curing composites and other materials used in aerospace applications.
How Blaze Can Help You Optimize Your UV Curing Processes:
Blaze is a proud distributor of Incure UV flood lamps, offering a complete range of solutions and support to optimize your UV curing processes. We provide:
- Expert Consultation: Our team of experts will analyze your specific needs and recommend the best Incure UV flood lamp for your application.
- Product Selection: We offer a wide selection of Incure UV flood lamps to meet diverse requirements, including different wavelengths, intensities, and sizes.
- System Design and Integration: We can assist with designing and integrating the UV flood lamp system into your existing equipment or production line.
- Technical Support and Maintenance: We provide ongoing technical support and maintenance to ensure your UV system operates at peak performance.
- Custom Solutions: If your application requires a unique solution, we can work with Incure to develop a custom UV flood lamp system tailored to your exact specifications.
Partnering with Blaze for Your Incure UV Flood Lamp Project:
- Improved Curing Efficiency: Our expertise in UV curing processes helps optimize curing times and improve overall efficiency.
- Reduced Costs: Energy-efficient LED UV lamps and optimized processes can significantly reduce operating costs.
- Enhanced Quality: Precise and consistent UV curing leads to higher quality products with fewer defects.
- Reliable Performance: Our partnership with Incure guarantees high-quality, reliable UV flood lamps.
See how Incure UV flood lamps can streamline your curing process – visit Blaze’s showroom for a demonstration.